Number of pre-season and league competitions in each sport
Monday, February 22nd, 2010| Sport | Practice Competitions | League | Total |
| Badminton | 8 | 5 | 13 |
| Baseball | 08 + ** 1 tournament | 15 | 26 |
| Basketball | 16 (includes max. of 2 tournaments) | 10 | 26 |
| Bowling | 2 | 5 | 7 |
| Cross Country | 7 Dual/Invitationals | 5 | 12 |
| Football (J. Var.) | 5 | 5 | 10 |
| Football (Varsity) | 5 | 5 | 10 |
| Golf | 6 | 5 | 11 |
| Soccer | 02 +1 tournament | 10 | 15 |
| Softball | 08 + **1 tournament | 16 | 26 |
| Swimming | 05 + 1 relay | 5 | 11 |
| Tennis | 10 | 10 | 20 |
| Track | 05 + *9 | 5 | 19 |
| Volleyball | 10 + 3 tournament | 10 | 29 |
| Wrestling | 3 Dual. 5 tournaments | 5 | 40 match total |
*3 games/relays at no cost to league
**3 games instead of a tournament at no cost to the league