Calendar
The events in the calendar below are a composite of all Oakland Tech event categories (Students, Staff, Parents, and Alumni).| « April |
|
November » |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 AASAP Meeting [6pm] | 2 Minimum Day [8:30am - 1:05pm] | 3 | 4 Teacher/Staff Appreciation Breakfast [7:30am - 8:30am] | 5 Junior Prom [7pm - 11:30pm] | ||
| 6 | 7 AP Exams [7:15am] | 8 AP Exams [7:15am] | 9 AP Exams [7:15am] Minimum Day [8:30am - 1:05pm] AP Exams [11:45am] Booster Club Meeting [6pm - 7pm] | 10 AP Exams [7:15am] | 11 AP Exams [7:15am] Mandatory Election Meeting [3:45pm] | 12 Ride for a Reason [All Day] |
| 13 | 14 AP Exams [7:15am] PTSA Meeting [7pm - 9pm] | 15 AP Exams [7:15am] Graduation Singer Tryouts [3:45pm] | 16 Minimum Day [8:30am - 1:05pm] AP Exams [11:45am] | 17 | 18 AP Exams [7:15am] | 19 Zumbathon [10am - 1pm] |
| 20 | 21 Final Senior Meeting [11:45am - 12:45pm] | 22 Scholarship Awards Ceremony [1:30pm - 3:30pm] Graduation Speaker Tryouts [3:45pm] | 23 Ballroom Dancing [6:30pm - 8:30pm] | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 Spring Sports Awards Banquet [6pm - 8pm] | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 Minimum Day [8:30am - 1:05pm] Health Academy Blood Drive [9am - 2pm] | 2 | |||||
| 3 | 4 | 5 | 6 | 7 Graduation Practice [9:30am] | 8 Graduation Practice [9:30am] | 9 |
| 10 | 11 Graduation Practice [9:30am] | 12 Minimum Day [8:30am - 1:05pm] Class of 2012 Graduation [6pm - 8pm] | 13 Finals Schedule [8:30am - 12:45pm] | 14 Finals Schedule [8:30am - 12:45pm] | 15 End of Marking Period [All Day] Finals Schedule [8:30am - 12:45pm] | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 Class of 1962 50th Reunion [5pm - 9pm] | 28 Class of 1962 50th Reunion [11am] |
| 29 Class of 1962 50th Reunion [11am - 4pm] | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 9th Grade Registration/ Orientation [All Day] | 16 9th Grade Registration/ Orientation [All Day] | 17 10th Grade Registration [All Day] | 18 |
| 19 | 20 11th Grade Registration [All Day] | 21 12th Grade Registration [All Day] | 22 | 23 | 24 Makeup Registration [All Day] | 25 |
| 26 | 27 First Day of School [All Day] | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

