About
Number Name Position Height Weight Year
1 Tomy Gates RB/DB 5'8" 170 J
2 Da'Vaughn Gray RB/DE 5'11" 175 S
3 Lennard Davis IV WR/DB 5'8" 145 J
4 Francis Griffin QB/TE 5'10" 190 J
5 DiAndre Campbell WR/DB 6'3" 185 S
7 Gregory Pierson QB 5'10" 150 So
11 Jake Southworth K 5'11" 155 J
13 Ryan Murphy RB/SS 6'2" 205 S
15 Darryl Murray RB/DB 5’8” 165 S
16 Alex White QB/LB 6’2” 195 S
17 Robert Pickens QB 5’10” 165 S
18 Marcus Simpson WR/DB 5’11” 160 S
19 Edgar Gillies Jr WR/FS 6’1” 170 S
20 Evan Williams RB/LB 5’10” 190 So
21 Daron Duong WR/DB 5’10” 175 J
22 Wavante Oxner WR/DB 5’11” 165 S
23 Randy Fudge RB/SS 5’6” 165 J
25 Tavio Howard TE/DE 6’4” 250 S
26 Tommy Gates RB/DB 5’8” 170 J
30 Jamier Malone RB/LB 5’10” 175 S
32 Charles Lewis FB/LB 5’11” 200 J
33 Colby Hoover DB 5’7” 165 S
34 Jabree Hunt RB/LB 5’10” 205 S
41 Craig Sherman RB/SS 5’10” 165 S
45 Richard McFarlane RB/LB 5’10” 185 J
50 Daniel Williams C/DL 6’0” 230 S
51 Chris Brown G/DE 6’2” 220 S
52 Ricky Wilkerson III G/DE 5’11” 230 J
53 Aman Cobby OL/DL 6’0” 205 So
54 Kameron Manning G/DT 5’10” 260 So
56 Chris Bardell DT 5’8” 210 So
59 Muhammad Shareef OL/DL 5’10” 230 S
64 Lavonte Cockerham OL/DL 5’8” 195 So
69 Calvin Washington DL 5’10” 185 S
70 Simione Havea C/DT 5’8” 265 So
73 Brandon Hill T/DL 6’0” 265 F
74 Fred Thompson T/DT 6’4” 296 S
78 Floyd Broach G/DL 6’0” 305 S
80 Keith Lewis WR 6’1” 165 So
81 Andre Gray WR 6’4” 185 S
Head Coach: Delton Edwards
Asst Coaches: Virdell Larkins, Everett Robinson, Damon Island, Lejon Jacqueson, Ben Williams,
Reggie Davis, Franshaun Lindsey, Raoul Lindsay, Van Smith