<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kathryn Keeran</title>
	<atom:link href="http://oaklandtech.com/staff/kkeeran/feed/" rel="self" type="application/rss+xml" />
	<link>http://oaklandtech.com/staff/kkeeran</link>
	<description>Just another OaklandTech.com weblog</description>
	<lastBuildDate>Mon, 17 Sep 2012 23:23:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Biology 2nd Period Agenda 9/17 &#8211; 9/21</title>
		<link>http://oaklandtech.com/staff/kkeeran/2012/09/17/biology-2nd-period-agenda-917-921/</link>
		<comments>http://oaklandtech.com/staff/kkeeran/2012/09/17/biology-2nd-period-agenda-917-921/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 23:23:19 +0000</pubDate>
		<dc:creator>kkeeran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oaklandtech.com/staff/kkeeran/?p=840</guid>
		<description><![CDATA[Keeran Biology Period 2 Tentative Agenda Sept 17 – 21 &#160; Monday, Sept 17 BB (function of neuron structures) Seed observations Henrietta Lacks (Chapter 1) Brain Anatomy &#160; HW:  BB (Study Brain Anatomy) &#160; Tuesday, Sept 18 BB (brain anatomy) Design an Experiment Brain and Neuron Lab &#160; HW:  KWL (Nervous System) &#160; Wednesday, Sept [...]]]></description>
			<content:encoded><![CDATA[<p>Keeran Biology Period 2</p>
<p>Tentative Agenda Sept 17 – 21</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline">Monday, Sept 17</span></p>
<p>BB (function of neuron structures)</p>
<p>Seed observations</p>
<p>Henrietta Lacks (Chapter 1)</p>
<p>Brain Anatomy</p>
<p>&nbsp;</p>
<p>HW:  BB (Study Brain Anatomy)</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline">Tuesday, Sept 18</span></p>
<p>BB (brain anatomy)</p>
<p>Design an Experiment</p>
<p>Brain and Neuron Lab</p>
<p>&nbsp;</p>
<p>HW:  KWL (Nervous System)</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline">Wednesday, Sept 19 (min day)</span></p>
<p>Brain and Neuron Test</p>
<p>Eye Anatomy</p>
<p>Henrietta Lacks</p>
<p>&nbsp;</p>
<p>HW:  Eye Anatomy</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline">Thursday, Sept 20</span></p>
<p>Design an Experiment</p>
<p>Eye Dissection</p>
<p>&nbsp;</p>
<p>HW:  Nature of Science Survey</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline">Friday, Sept 21</span></p>
<p>La Clinica</p>
]]></content:encoded>
			<wfw:commentRss>http://oaklandtech.com/staff/kkeeran/2012/09/17/biology-2nd-period-agenda-917-921/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. Keeran&#8217;s Wish List</title>
		<link>http://oaklandtech.com/staff/kkeeran/2012/09/09/ms-keerans-wish-list/</link>
		<comments>http://oaklandtech.com/staff/kkeeran/2012/09/09/ms-keerans-wish-list/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 23:25:53 +0000</pubDate>
		<dc:creator>kkeeran</dc:creator>
				<category><![CDATA[Wish List]]></category>

		<guid isPermaLink="false">http://oaklandtech.com/staff/kkeeran/?p=836</guid>
		<description><![CDATA[Dear Parents, Thanks for all your support.  It is greatly appreciated. Kathy Keeran My wish list includes: electric pencil sharpener small scissors (2 doz) manila folders (letter size&#8211;2 boxes) small whiteboards (35) dry erase markers and erasers (for 32 students) glue sticks (3 dozen) play dough (36 small containers) food coloring (l box of 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Parents,</p>
<p>Thanks for all your support.  It is greatly appreciated.</p>
<p>Kathy Keeran</p>
<p>My wish list includes:</p>
<ul>
<li>electric pencil sharpener</li>
<li>small scissors (2 doz)</li>
<li>manila folders (letter size&#8211;2 boxes)</li>
<li>small whiteboards (35)</li>
<li>dry erase markers and erasers (for 32 students)</li>
<li>glue sticks (3 dozen)</li>
<li>play dough (36 small containers)</li>
<li>food coloring (l box of 4 colors)</li>
<li>flat toothpicks (6 boxes)</li>
<li>isopropyl alcohol (3 bottles)</li>
<li>hydrogen peroxide (3 bottles)</li>
<li>sandwich bags (both fold and ziplock:  3 boxes each)</li>
<li>resealable snack bags (2 boxes)</li>
<li>rolls of scotch tape (1 doz)</li>
<li>bright colored paper (3 reams)</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oaklandtech.com/staff/kkeeran/2012/09/09/ms-keerans-wish-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology 9: May 1</title>
		<link>http://oaklandtech.com/staff/kkeeran/2012/05/01/biology-9-may-1/</link>
		<comments>http://oaklandtech.com/staff/kkeeran/2012/05/01/biology-9-may-1/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:41:21 +0000</pubDate>
		<dc:creator>kkeeran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oaklandtech.com/staff/kkeeran/?p=832</guid>
		<description><![CDATA[Meiosis Review Reproduction Notes (A.3) HW: RL#1 (34.1)]]></description>
			<content:encoded><![CDATA[<p>Meiosis Review<br />
Reproduction Notes (A.3)</p>
<p>HW: RL#1 (34.1)</p>
]]></content:encoded>
			<wfw:commentRss>http://oaklandtech.com/staff/kkeeran/2012/05/01/biology-9-may-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology 9: Apr 2012</title>
		<link>http://oaklandtech.com/staff/kkeeran/2012/04/20/biology-9-apr-2012/</link>
		<comments>http://oaklandtech.com/staff/kkeeran/2012/04/20/biology-9-apr-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:39:56 +0000</pubDate>
		<dc:creator>kkeeran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oaklandtech.com/staff/kkeeran/?p=827</guid>
		<description><![CDATA[Life Science CST HW: Test Corrections]]></description>
			<content:encoded><![CDATA[<p>Life Science<br />
CST</p>
<p>HW: Test Corrections</p>
]]></content:encoded>
			<wfw:commentRss>http://oaklandtech.com/staff/kkeeran/2012/04/20/biology-9-apr-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology 9: Apr 18, 2012</title>
		<link>http://oaklandtech.com/staff/kkeeran/2012/04/18/biology-9-apr-18-2012/</link>
		<comments>http://oaklandtech.com/staff/kkeeran/2012/04/18/biology-9-apr-18-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:47:59 +0000</pubDate>
		<dc:creator>kkeeran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oaklandtech.com/staff/kkeeran/?p=824</guid>
		<description><![CDATA[Digestion/ Excretion SG/N (A.23) CST Life Sciences Practice Test HW: Antacid Research (Due Thurs) A.24 ABI Extra Credit by Friday]]></description>
			<content:encoded><![CDATA[<p>Digestion/ Excretion SG/N (A.23)<br />
CST Life Sciences Practice Test</p>
<p>HW: Antacid Research (Due Thurs)<br />
A.24<br />
ABI Extra Credit by Friday</p>
]]></content:encoded>
			<wfw:commentRss>http://oaklandtech.com/staff/kkeeran/2012/04/18/biology-9-apr-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology 9: Apr 17, 2012</title>
		<link>http://oaklandtech.com/staff/kkeeran/2012/04/17/biology-9-apr-17-2012/</link>
		<comments>http://oaklandtech.com/staff/kkeeran/2012/04/17/biology-9-apr-17-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:48:43 +0000</pubDate>
		<dc:creator>kkeeran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oaklandtech.com/staff/kkeeran/?p=822</guid>
		<description><![CDATA[Immune system and HIV/AIDS  (A.20) Immune Response (A.21) Natural Selection of Antibiotic Resistance (A.22) HW: Digestion/Excretion SG Antacid Research (due Thurs) A.24]]></description>
			<content:encoded><![CDATA[<p>Immune system and HIV/AIDS  (A.20)<br />
Immune Response (A.21)<br />
Natural Selection of Antibiotic Resistance (A.22)</p>
<p>HW: Digestion/Excretion SG<br />
Antacid Research (due Thurs) A.24</p>
]]></content:encoded>
			<wfw:commentRss>http://oaklandtech.com/staff/kkeeran/2012/04/17/biology-9-apr-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>biology 9: Apr 6, 2012</title>
		<link>http://oaklandtech.com/staff/kkeeran/2012/04/06/biology-9-apr-6-2012/</link>
		<comments>http://oaklandtech.com/staff/kkeeran/2012/04/06/biology-9-apr-6-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:50:42 +0000</pubDate>
		<dc:creator>kkeeran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oaklandtech.com/staff/kkeeran/?p=820</guid>
		<description><![CDATA[Heart + Blood Vessels BB HW: RL#12 (31.2 31.3) due Mon 4/16 A.21]]></description>
			<content:encoded><![CDATA[<p>Heart + Blood Vessels<br />
BB</p>
<p>HW: RL#12 (31.2 31.3) due Mon 4/16 A.21</p>
]]></content:encoded>
			<wfw:commentRss>http://oaklandtech.com/staff/kkeeran/2012/04/06/biology-9-apr-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology 9: April 4, 2012</title>
		<link>http://oaklandtech.com/staff/kkeeran/2012/04/04/biology-9-april-4-2012/</link>
		<comments>http://oaklandtech.com/staff/kkeeran/2012/04/04/biology-9-april-4-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:35:24 +0000</pubDate>
		<dc:creator>kkeeran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oaklandtech.com/staff/kkeeran/?p=817</guid>
		<description><![CDATA[Review Test Function of Resp/Cir (A.18) Heart + Blood Vessels (A.19) HW: RL#11 (30.3)(A.19)]]></description>
			<content:encoded><![CDATA[<p>Review Test<br />
Function of Resp/Cir (A.18)<br />
Heart + Blood Vessels (A.19)</p>
<p>HW: RL#11 (30.3)(A.19)</p>
]]></content:encoded>
			<wfw:commentRss>http://oaklandtech.com/staff/kkeeran/2012/04/04/biology-9-april-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology 9: Apr 3, 2012</title>
		<link>http://oaklandtech.com/staff/kkeeran/2012/04/03/biology-9-apr-3-2012/</link>
		<comments>http://oaklandtech.com/staff/kkeeran/2012/04/03/biology-9-apr-3-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:43:44 +0000</pubDate>
		<dc:creator>kkeeran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oaklandtech.com/staff/kkeeran/?p=813</guid>
		<description><![CDATA[Connect Ner/ Endo Review (A.13) Nerv./Endo Test (A.17) HW: RL#10 (3.1/3.2)]]></description>
			<content:encoded><![CDATA[<p>Connect Ner/ Endo Review (A.13)<br />
Nerv./Endo Test (A.17)</p>
<p>HW: RL#10 (3.1/3.2)</p>
]]></content:encoded>
			<wfw:commentRss>http://oaklandtech.com/staff/kkeeran/2012/04/03/biology-9-apr-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology 9: March 28, 2012</title>
		<link>http://oaklandtech.com/staff/kkeeran/2012/03/28/biology-9-march-28-2012/</link>
		<comments>http://oaklandtech.com/staff/kkeeran/2012/03/28/biology-9-march-28-2012/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:31:56 +0000</pubDate>
		<dc:creator>kkeeran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oaklandtech.com/staff/kkeeran/?p=811</guid>
		<description><![CDATA[Homeostasis Video Homeostasis Vocab Practice BB How Organ Systems Communicate HW: RL#7 (29.1)]]></description>
			<content:encoded><![CDATA[<p>Homeostasis Video<br />
Homeostasis Vocab Practice<br />
BB<br />
How Organ Systems Communicate</p>
<p>HW: RL#7 (29.1)</p>
]]></content:encoded>
			<wfw:commentRss>http://oaklandtech.com/staff/kkeeran/2012/03/28/biology-9-march-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
